Area size | 200.000 m2 |
---|---|
Percentage of construction | unconstructed |
Ownership | 100% state |
Location (distance of the industrial zone to the Municipality center) | 3 km |
Infrastructure | unconstructed |
Companies working in the industrial zone | No |
No. of construction lot |
Land area |
Area foreseen for construction (m2) |
Max allowed height up to attic (m) |
Initial price of the land (den / m2) |
Compensation for arrangement of construction land – price (den / m2) |
Purpose |
---|---|---|---|---|---|---|
1 |
6.714 | 3.859 |
10,20 |
61 |
600 |
G2,G3,G4 |
2 |
6.258 | 3.516 |
10,20 |
61 |
600 |
G2,G3,G4 |
3 | 2.895 | 1.068 | 10,20 | 61 | 600 | G2,G3,G4 |
4 | 2.691 | 1.026 | 10,20 | 61 | 600 | G2,G3,G4 |
5 | 2.701 | 1.033 | 10,20 | 61 | 600 | G2,G3,G4 |
6 | 2.680 | 1.02 | 10,20 | 61 | 600 | G2,G3,G4 |
7 | 2.109 | 669 | 10,20 | 61 | 600 | G2,G3,G4 |
8 | 2.434 | 858 | 10,20 | 61 | 600 | Г2, Г3, Г4 |
9 | 2.478 | 877 | 10,20 | 61 | 600 | G2,G3,G4 |
10 | 2.362 | 790 | 10,20 | 61 | 600 | G2,G3,G4 |
Urban plan of the industrial zone Dushanovac
Images of the industrial zone Dushanovac