Strumica
- Details
- Category: Strumica
Area size | 135.000 m2 |
---|---|
Percentage of construction | 15% |
Ownership | 12% state, 88% private |
Location (distance of the industrial zone to the Municipality center) | 1,5 km |
Infrastructure | water supply, sewerage, gas network, substation, accessible roads, lighting |
Companies working in the industrial zone | gas station LUKOIL |
Features of the free construction sites | Detailed information may be obtained at the Sector for Urban Planning and Communal Affairs within the Municipality of Strumica |
Purpose of the free construction sites | B1 – small commercial and business units |
Images of the industrial zone „URBAN BLOK 42“
Detailed urban plan of the industrial zone „URBAN BLOK 42“
- Details
- Category: Strumica
Area size | 500.000 m2 |
---|---|
Percentage of construction | 35% |
Ownership | 15% државна, 85% приватна |
Location (distance of the industrial zone to the Municipality center) | 1 km |
Infrastructure | water supply, sewerage, gas network, substation, accessible roads, lighting |
Companies working in the industrial zone | furniture factory “Savelo”, catering facility – restaurant “Pala”, company for construction and trade “Zikol” DOOEL, dairy factory “Joka”, canning factory “Agro Komerc – 92”, catering facility – restaurant “Emi”, tiles and sanitaryware showroom “Santorini”, gas station “Minka”, appliances/white goods showroom “Elektromehanika”, construction company “Jugosurovina”, furniture showroom “As – Ti - 2007”, company for production, trade and services “Vema”, construction enterprise “Dojrana”, company for trade and distribution of thermal-insulating materials “Izolmak”, company for production, trade and services “Tomi - 98”, DPTU “Super Nova Import”, company for production of metal constructions “Kibo – 2008”, company for production and construction “V_Inzhenering”, Auto repair service VD DOOEL, architecture firm “Geokontrol”, textile factory “Sandi Tekst” |
Features of the free construction sites | Detailed information may be obtained at the Sector for Urbanism and Communal activities in the Municipality of Strumica |
Purpose of the free construction sites | B1 – small commercial and business units |
Detailed urban plan of the industrial zone Sever
Images of the industrial zone Sever
- Details
- Category: Strumica
Area size | 153.000 m2 |
---|---|
Percentage of construction | 20% |
Ownership | 80% state, 20% private |
Location (distance of the industrial zone to the Municipality center) | 1,5 km |
Infrastructure | water supply, sewerage, gas network, substation, accessible roads, lighting |
Companies working in the industrial zone | Agrofruktus - specialized enterprise for production, trade of fruits and vegetables |
No. of construction lot | Land area | Area foreseen for construction (m2) | Max allowed height up to attic (m) | Initial price of the land (den / m2) | Compensation for arrangement of construction land – price (den / m2) | Purpose |
---|---|---|---|---|---|---|
GP 5 | 43.020,32 | 21.510,16 | 11 | 3.000 | 3.800 | B1 |
Detailed urban plan of the industrial zone AGROBERZA
Images of the industrial zone AGROBERZA
- Details
- Category: Strumica
Area size | 267.700 m2 |
---|---|
Percentage of construction | 5% |
Ownership | 20% state, 80% private |
Location (distance of the industrial zone to the Municipality center) | 2 km |
Infrastructure | water supply, sewerage, gas network, substation, accessible roads, lighting |
Companies working in the industrial zone | gas station LUKOIL |
No. of construction lot |
Површина на земјиште |
Land area |
Max allowed height up to attic (m) |
Initial price of the land (den / m2) |
Compensation for arrangement of construction land – price (den / m2) |
Purpose |
---|---|---|---|---|---|---|
GP 2.22 | 6.469,0 | 3.318,6 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.16 | 3.212,1 | 2.150,2 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.17 | 1.495,5 | 795,9 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.22 | 1.379,2 | 715,8 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.20 | 1.978,4 | 1.197,3 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.21 | 1.763,2 | 1.022,1 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.18 | 2.206,6 | 1.360,3 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.19 | 2.196,7 | 1.365,7 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.13 | 1.469,8 | 796,9 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.14 | 1.012,6 | 479,2 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.12 | 1.759,6 | 1.002,4 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.5 | 1.572,6 | 879,9 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.6 | 1.160,2 | 612,4 | 10,2 | 61 | 308,3 | G1,G2,G3 |
GP 2.2 | 1.986,2 | 1.217,6 | 10,2 | 61 | 308,3 | G1,G2,G3 |
GP 2.3 | 1.322,0 | 693,1 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.4 | 1.579,9 | 887,2 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.7 | 2.867,2 | 1.874,1 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.8 | 2.837,7 | 1.827,7 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 2.9 | 1.666,2 | 926,3 | 10,2 | 61 | 308,3 | G2,G3,G4 |
GP 1.27 | 1.848,0 | 809,3 | 10,2 | 61 | 308,3 | G2,G3,G4 |
Синтезен план на индустриска зона „Урбан Блок 19“
Слики од индустриска зона „Урбан блок 19“
- Details
- Category: Strumica
Area size | 314.500 m2 |
---|---|
Percentage of construction | 8% |
Ownership | 3% state, 97% private |
Location (distance of the industrial zone to the Municipality center) | 1 km |
Infrastructure | water supply, sewerage, gas network, substation, accessible roads, lighting |
Companies working in the industrial zone | KSK Mebel, Megasoft, Intrama |
Features of the free construction sites | Detailed information may be obtained at the Sector for Urban Planning and Communal Affairs within the Municipality of Strumica |
Purpose of the free construction sites |
G2, G3, G4 - easy and non polluting industry, services, and warehouses. |
Detailed urban plan of the industrial zone URBAN BLOK 17 and 17/1
Images of the industrial zone URBAN BLOK 17 and 17/1
- Details
- Category: Strumica
Area size | 126.800 m2 |
---|---|
Percentage of construction | 20% |
Ownership | 30% state, 70% private |
Location (distance of the industrial zone to the Municipality center) | 1 km |
Infrastructure | water supply, sewerage, gas network, substation, accessible roads, lighting |
Companies working in the industrial zone | Zito Strumica |
Features of the free construction sites | Detailed information may be obtained at the Sector for Urban Planning and Communal Affairs within the Municipality of Strumica |
Purpose of the free construction sites |
G2, G3, G4 - easy and non polluting industry, services, and warehouses. |
Detailed urban plan of the industrial zone URBAN BLOK 15
Images of the industrial zone URBAN BLOK 15
- Details
- Category: Strumica
Area size | 408.400 m2 |
---|---|
Percentage of construction | 10% |
Ownership | 100% private |
Location (distance of the industrial zone to the Municipality center) | 3 km distance from the city of Strumica |
Infrastructure | The infrastructure is under construction (water supply, sewerage and accessible roads) |
Companies working in the industrial zone | MULTIHELM (detergent manufacturing plant) |
Detailed urban plan of the industrial zone Sacevo
Images of the industrial zone Sacevo
- Details
- Category: Strumica
Area size | 252.063 m2 |
---|---|
Percentage of construction | 8,16% |
Ownership | |
Location (distance of the industrial zone to the Municipality center) | 1,5 km distance from the city of Strumica. |
Infrastructure | The infrastructure is under construction (water supply, sewerage and accessible roads). |
No. of construction lot |
Land area |
Area foreseen for construction (m2) |
Max allowed height up to attic (m) |
Initial price of the land (den / m2) |
Compensation for arrangement of construction land – price (den / m2) |
Purpose |
---|---|---|---|---|---|---|
1.18.2 | 3.202 | 2.692 | 15 | G2,G3,G4 | ||
3.18.2 | 6.887 | 4.821 | 15 | G2,G3,G4 | ||
6.18.2 | 82 | 22 | 3 | G2,G3,G4 | ||
8.18.2 | 913 | 639 | G2,G3,G4 | |||
94.18.2 | 1.628 | 1.168 | 15 | G2,G3,G4 | ||
97.18.2 | 18.502 | 12.955 | 10 | B1 | ||
other | 168.623 | 115.335 | G2,G3,G4 |