Area size | 153.000 m2 |
---|---|
Percentage of construction | 20% |
Ownership | 80% state, 20% private |
Location (distance of the industrial zone to the Municipality center) | 1,5 km |
Infrastructure | water supply, sewerage, gas network, substation, accessible roads, lighting |
Companies working in the industrial zone | Agrofruktus - specialized enterprise for production, trade of fruits and vegetables |
No. of construction lot | Land area | Area foreseen for construction (m2) | Max allowed height up to attic (m) | Initial price of the land (den / m2) | Compensation for arrangement of construction land – price (den / m2) | Purpose |
---|---|---|---|---|---|---|
GP 5 | 43.020,32 | 21.510,16 | 11 | 3.000 | 3.800 | B1 |
Detailed urban plan of the industrial zone AGROBERZA
Images of the industrial zone AGROBERZA