Area size 267.700 m2
Percentage of construction 5%
Ownership 20% state, 80% private
Location (distance of the industrial zone to the Municipality center) 2 km
Infrastructure water supply, sewerage, gas network, substation, accessible roads, lighting
Companies working in the industrial zone gas station LUKOIL

  

No. of construction lot

Површина на земјиште

Land area

Max allowed height up to attic (m)

Initial price of the land (den / m2)

Compensation for arrangement of construction land – price (den / m2)

Purpose

GP 2.22 6.469,0 3.318,6 10,2 61 308,3 G2,G3,G4
GP 2.16 3.212,1 2.150,2 10,2 61 308,3 G2,G3,G4
GP 2.17 1.495,5 795,9 10,2 61 308,3 G2,G3,G4
GP 2.22 1.379,2 715,8 10,2 61 308,3 G2,G3,G4
GP 2.20 1.978,4 1.197,3 10,2 61 308,3 G2,G3,G4
GP 2.21 1.763,2 1.022,1 10,2 61 308,3 G2,G3,G4
GP 2.18 2.206,6 1.360,3 10,2 61 308,3 G2,G3,G4
GP 2.19 2.196,7 1.365,7 10,2 61 308,3 G2,G3,G4
GP 2.13 1.469,8 796,9 10,2 61 308,3 G2,G3,G4
GP 2.14 1.012,6 479,2 10,2 61 308,3 G2,G3,G4
GP 2.12 1.759,6 1.002,4 10,2 61 308,3 G2,G3,G4
GP 2.5 1.572,6 879,9 10,2 61 308,3 G2,G3,G4
GP 2.6 1.160,2 612,4 10,2 61 308,3 G1,G2,G3
GP 2.2 1.986,2 1.217,6 10,2 61 308,3 G1,G2,G3
GP 2.3 1.322,0 693,1 10,2 61 308,3 G2,G3,G4
GP 2.4 1.579,9 887,2 10,2 61 308,3 G2,G3,G4
GP 2.7 2.867,2 1.874,1 10,2 61 308,3 G2,G3,G4
GP 2.8 2.837,7 1.827,7 10,2 61 308,3 G2,G3,G4
GP 2.9 1.666,2 926,3 10,2 61 308,3 G2,G3,G4
GP 1.27 1.848,0 809,3 10,2 61 308,3 G2,G3,G4

 

Синтезен план на индустриска зона „Урбан Блок 19“

Слики од индустриска зона „Урбан блок 19“