Area size | 500.000 m2 |
---|---|
Percentage of construction | 35% |
Ownership | 15% државна, 85% приватна |
Location (distance of the industrial zone to the Municipality center) | 1 km |
Infrastructure | water supply, sewerage, gas network, substation, accessible roads, lighting |
Companies working in the industrial zone | furniture factory “Savelo”, catering facility – restaurant “Pala”, company for construction and trade “Zikol” DOOEL, dairy factory “Joka”, canning factory “Agro Komerc – 92”, catering facility – restaurant “Emi”, tiles and sanitaryware showroom “Santorini”, gas station “Minka”, appliances/white goods showroom “Elektromehanika”, construction company “Jugosurovina”, furniture showroom “As – Ti - 2007”, company for production, trade and services “Vema”, construction enterprise “Dojrana”, company for trade and distribution of thermal-insulating materials “Izolmak”, company for production, trade and services “Tomi - 98”, DPTU “Super Nova Import”, company for production of metal constructions “Kibo – 2008”, company for production and construction “V_Inzhenering”, Auto repair service VD DOOEL, architecture firm “Geokontrol”, textile factory “Sandi Tekst” |
Features of the free construction sites | Detailed information may be obtained at the Sector for Urbanism and Communal activities in the Municipality of Strumica |
Purpose of the free construction sites | B1 – small commercial and business units |
Detailed urban plan of the industrial zone Sever
Images of the industrial zone Sever