Area size | 314.500 m2 |
---|---|
Percentage of construction | 8% |
Ownership | 3% state, 97% private |
Location (distance of the industrial zone to the Municipality center) | 1 km |
Infrastructure | water supply, sewerage, gas network, substation, accessible roads, lighting |
Companies working in the industrial zone | KSK Mebel, Megasoft, Intrama |
Features of the free construction sites | Detailed information may be obtained at the Sector for Urban Planning and Communal Affairs within the Municipality of Strumica |
Purpose of the free construction sites |
G2, G3, G4 - easy and non polluting industry, services, and warehouses. |
Detailed urban plan of the industrial zone URBAN BLOK 17 and 17/1
Images of the industrial zone URBAN BLOK 17 and 17/1