Area size | 163.029 м2 |
---|---|
Percentage of construction | 20% |
Ownership | 30% state, 70% private |
Location (distance of the industrial zone to the Municipality center) | 7,5 km to Novo Selo |
Infrastructure | accessible roads |
Companies working in the industrial zone | Dzam Prom DOOEL - wood processing industry and Eco Podgor DOOEL - purchase center for agricultural products |
No. of construction lot |
Land area |
Area foreseen for construction (m2) |
Max allowed height up to attic (m) |
Initial price of the land (den / m2) |
Compensation for arrangement of construction land – price (den / m2) |
Purpose |
---|---|---|---|---|---|---|
1 |
1.935 | 867 |
P+1 |
61 |
200 |
G2, G3, G4 |
2 |
2.24 | 1.418 |
P+1 |
61 |
200 |
G2, G3, G4 |
3 | 2.034 | 1.226 | P+1 | 61 | 200 | G2, G3, G4 |
4 | 1.971 | 1.139 | P+1 | 61 | 200 | G2, G3, G4 |
5 | 1.941 | 1.170 | P+1 | 61 | 200 | G2, G3, G4 |
6 | 2.061 | 1.042 | P+1 | 61 | 200 | G2, G3, G4 |
11 | 1.566 | 765 | P+1 | 61 | 200 | G2, G3, G4 |
12 | 2.454 | 1.288 | P+1 | 61 | 200 | G2, G3, G4 |
14 | 756 | 357 | P+1 | 61 | 200 | G2, G3, G4 |
16 | 831 | 238 | P+1 | 61 | 200 | G2, G3, G4 |
19 | 2.767 | 1.056 | P+1 | 61 | 200 | G2, G3, G4 |
20 | 3.719 | 1.822 | P+1 | 61 | 200 | G2, G3, G4 |
21 | 8.662 | 4.674 | P+1 | 61 | 200 | G2, G3, G4 |
23 | 16.627 | 12.672 | P+1 | 61 | 200 | G2, G3, G4 |
24 | 2.669 | 1.406 | P+1 | 61 | 200 | G2, G3, G4 |
Images of the industrial zone MOKRINO-MOKRIEVO