Area size 92.600 м2
Percentage of construction unconstructed
Ownership 100% state
Infrastructure There is an approachable regional roads, no water, sewerage, electricity
Companies working in the industrial zone No
Distance from main transport centers Thessaloniki 170 km, Skopje 120 km
Distance from the main highway 800 m
Distance from train station 36 km
Distance from international airport 98 km
Distance from nearby cities Strumica 28 km, Stip 32 km
Features of the free locations for construction The locations with irregular geometric shapes

  

No. of construction lotLand areaArea foreseen for construction (m2)Max allowed height up to attic (m)Initial price of the land (den / m2)Compensation for arrangement of construction land – price (den / m2)Намена на слободните локации за градба 
1.1 2852 1102 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.2 3220 1806 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.3 3777 2030 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.5 1952 867 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.6 1532 690 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.7 1241 698 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.8 1742 690 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.9 1469 599 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.10 1868 1169 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.11 2014 1044 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.12 2207 1227 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.13 2279 1289 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.14 1408 798 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.15 1450 705 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.16 1107 470 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.17 1351 727 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.18 1556 788 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.19 1361 761 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.20 2036 1086 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.21 2455 1401 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.22 3536 1993 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.23 3358 2043 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.24 5015 3062 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.26 4836 3028 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.27 2268 1251 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.28 3558 2028 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.29 5917 3577 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.30 5253 3380 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4
1.32 4290 2575 15 m. (G+2) 61 MKD 67 MKD G2, G3, G4

Detailed information may be obtained at the Department for Urban Planning within the Municipality of Radovish.